Nova Pro 1.0 Behavioral Fingerprint
How Amazon's Nova Pro 1.0 answers one-word probe questions at temperature 1.0 — random numbers, colors, animals, coin flips — measured over 419 valid samples in the open dataset of "One Token Is Enough" (arXiv:2607.10252).
Vendor
Amazon
Data generated
2026-07-08
Probe cells
14
Valid samples
419
Randomness score
56 / 100
Mean normalized entropy across cells, 0–100. 100 would be a uniform-random baseline; real models score far lower.
Signature answers
Favorite random number (1–100)
47
11 / 30 answers
Favorite color
purple
8 / 30 answers
Coin flip: heads
47%
Share of heads across coin-flip cells.
Answer distributions by probe cell
Empirical distributions of normalized one-word answers, per task and language. H is the Shannon entropy in bits; the uniform baseline is log2 of the answer-domain size.
Coin flip · English
n = 30 · H = 1.00 bit · uniform baseline 1.00 bit
| Answer | Count | Share |
|---|---|---|
| tails | 16 | 53.3% |
| heads | 14 | 46.7% |
Coin flip · Chinese
n = 30 · H = 1.00 bit · uniform baseline 1.00 bit
| Answer | Count | Share |
|---|---|---|
| tails | 16 | 53.3% |
| heads | 14 | 46.7% |
Favorite number · Chinese
n = 30 · H = 0.63 bit · uniform baseline 13.29 bit
| Answer | Count | Share |
|---|---|---|
| 7 | 27 | 90.0% |
| 2 | 1 | 3.3% |
| 13 | 1 | 3.3% |
| 16 | 1 | 3.3% |
Random animal · English
n = 30 · H = 4.03 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| elephant | 5 | 16.7% |
| kangaroo | 3 | 10.0% |
| koala | 2 | 6.7% |
| zebra | 2 | 6.7% |
| panda | 2 | 6.7% |
| lion | 2 | 6.7% |
| cheetah | 2 | 6.7% |
| cow | 1 | 3.3% |
+ 11 more answers
Random animal · Chinese
n = 30 · H = 4.44 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| 鱼 | 4 | 13.3% |
| 鸟 | 2 | 6.7% |
| 乌龟 | 2 | 6.7% |
| 猴子 | 2 | 6.7% |
| 鳄鱼 | 1 | 3.3% |
| 猫 | 1 | 3.3% |
| 蓝鲸 | 1 | 3.3% |
| 象 | 1 | 3.3% |
+ 16 more answers
Random city · English
n = 30 · H = 3.89 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| tokyo | 5 | 16.7% |
| mumbai | 3 | 10.0% |
| sydney | 2 | 6.7% |
| paris | 2 | 6.7% |
| chennai | 2 | 6.7% |
| berlin | 2 | 6.7% |
| barcelona | 2 | 6.7% |
| warsaw | 2 | 6.7% |
+ 9 more answers
Random city · Chinese
n = 29 · H = 4.18 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| 东京 | 5 | 17.2% |
| 名古屋 | 2 | 6.9% |
| 墨西哥城 | 2 | 6.9% |
| 大阪 | 2 | 6.9% |
| 悉尼 | 2 | 6.9% |
| paris | 1 | 3.4% |
| 纽约 | 1 | 3.4% |
| 多伦多 | 1 | 3.4% |
+ 13 more answers
Random color · English
n = 30 · H = 2.89 bit · uniform baseline 4.91 bit
| Answer | Count | Share |
|---|---|---|
| purple | 8 | 26.7% |
| green | 7 | 23.3% |
| blue | 4 | 13.3% |
| pink | 3 | 10.0% |
| red | 2 | 6.7% |
| orange | 2 | 6.7% |
| gray | 1 | 3.3% |
| magenta | 1 | 3.3% |
+ 2 more answers
Random color · Chinese
n = 30 · H = 1.37 bit · uniform baseline 4.91 bit
| Answer | Count | Share |
|---|---|---|
| 蓝 | 23 | 76.7% |
| 绿 | 2 | 6.7% |
| 紫 | 1 | 3.3% |
| blue | 1 | 3.3% |
| 橙 | 1 | 3.3% |
| cyan | 1 | 3.3% |
| 青 | 1 | 3.3% |
Random letter · English
n = 30 · H = 3.96 bit · uniform baseline 4.70 bit
| Answer | Count | Share |
|---|---|---|
| y | 3 | 10.0% |
| u | 3 | 10.0% |
| j | 3 | 10.0% |
| m | 2 | 6.7% |
| k | 2 | 6.7% |
| w | 2 | 6.7% |
| g | 2 | 6.7% |
| r | 2 | 6.7% |
+ 9 more answers
Random number 1-10 · English
n = 30 · H = 1.01 bit · uniform baseline 3.32 bit
| Answer | Count | Share |
|---|---|---|
| 7 | 24 | 80.0% |
| 6 | 3 | 10.0% |
| 5 | 2 | 6.7% |
| 4 | 1 | 3.3% |
Random number 1-10 · Chinese
n = 30 · H = 0.90 bit · uniform baseline 3.32 bit
| Answer | Count | Share |
|---|---|---|
| 7 | 25 | 83.3% |
| 3 | 2 | 6.7% |
| 5 | 2 | 6.7% |
| 6 | 1 | 3.3% |
Random number 1-100 · English
n = 30 · H = 2.72 bit · uniform baseline 6.64 bit
| Answer | Count | Share |
|---|---|---|
| 47 | 11 | 36.7% |
| 73 | 7 | 23.3% |
| 42 | 2 | 6.7% |
| 57 | 2 | 6.7% |
| 67 | 2 | 6.7% |
| 74 | 2 | 6.7% |
| 37 | 1 | 3.3% |
| 63 | 1 | 3.3% |
+ 2 more answers
Random number 1-100 · Chinese
n = 30 · H = 0.97 bit · uniform baseline 6.64 bit
| Answer | Count | Share |
|---|---|---|
| 42 | 25 | 83.3% |
| 47 | 2 | 6.7% |
| 37 | 1 | 3.3% |
| 53 | 1 | 3.3% |
| 67 | 1 | 3.3% |
Want to verify your API really serves Nova Pro 1.0?
Point the free fingerprint checker at your endpoint: it samples the same probe questions from your browser and compares the distributions against this reference. Your API key never leaves your browser.
Verify your endpointData source & license
Distributions: Tomáš Bruckner, "One Token Is Enough" (arXiv:2607.10252), official dataset Zenodo DOI 10.5281/zenodo.21278557, licensed CC-BY-4.0. Collected via OpenRouter at temperature 1.0 under the paper's fixed minimal one-word system prompt; answer keys are re-normalized with the checker's pipeline (color aliases, number words, coin h/t) so live probes are directly comparable.