Cogito v2.1 671B Behavioral Fingerprint
How Deep Cogito's Cogito v2.1 671B answers one-word probe questions at temperature 1.0 — random numbers, colors, animals, coin flips — measured over 448 valid samples in the open dataset of "One Token Is Enough" (arXiv:2607.10252).
Vendor
Deep Cogito
Data generated
2026-07-08
Probe cells
15
Valid samples
448
Randomness score
36 / 100
Mean normalized entropy across cells, 0–100. 100 would be a uniform-random baseline; real models score far lower.
Signature answers
Favorite random number (1–100)
42
22 / 30 answers
Favorite color
blue
22 / 30 answers
Coin flip: heads
88%
Share of heads across coin-flip cells.
Answer distributions by probe cell
Empirical distributions of normalized one-word answers, per task and language. H is the Shannon entropy in bits; the uniform baseline is log2 of the answer-domain size.
Coin flip · English
n = 30 · H = 0.57 bit · uniform baseline 1.00 bit
| Answer | Count | Share |
|---|---|---|
| heads | 26 | 86.7% |
| tails | 4 | 13.3% |
Coin flip · Chinese
n = 30 · H = 0.47 bit · uniform baseline 1.00 bit
| Answer | Count | Share |
|---|---|---|
| heads | 27 | 90.0% |
| tails | 3 | 10.0% |
Favorite number · English
n = 28 · H = 1.19 bit · uniform baseline 13.29 bit
| Answer | Count | Share |
|---|---|---|
| 42 | 14 | 50.0% |
| 7 | 13 | 46.4% |
| 23 | 1 | 3.6% |
Favorite number · Chinese
n = 30 · H = 1.20 bit · uniform baseline 13.29 bit
| Answer | Count | Share |
|---|---|---|
| 42 | 19 | 63.3% |
| 7 | 9 | 30.0% |
| 3 | 2 | 6.7% |
Random animal · English
n = 30 · H = 3.44 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| giraffe | 9 | 30.0% |
| fox | 3 | 10.0% |
| zebra | 3 | 10.0% |
| flamingo | 2 | 6.7% |
| octopus | 2 | 6.7% |
| tiger | 2 | 6.7% |
| llama | 1 | 3.3% |
| kangaroo | 1 | 3.3% |
+ 7 more answers
Random animal · Chinese
n = 30 · H = 3.04 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| 长颈鹿 | 13 | 43.3% |
| 狗 | 2 | 6.7% |
| 猫 | 2 | 6.7% |
| 大象 | 2 | 6.7% |
| 树懒 | 2 | 6.7% |
| 熊猫 | 1 | 3.3% |
| 青蛙 | 1 | 3.3% |
| 企鹅 | 1 | 3.3% |
+ 6 more answers
Random city · English
n = 30 · H = 3.39 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| tokyo | 8 | 26.7% |
| paris | 5 | 16.7% |
| chicago | 4 | 13.3% |
| london | 2 | 6.7% |
| munich | 1 | 3.3% |
| stockholm | 1 | 3.3% |
| detroit | 1 | 3.3% |
| vancouver | 1 | 3.3% |
+ 7 more answers
Random city · Chinese
n = 30 · H = 1.80 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| 东京 | 20 | 66.7% |
| 京都 | 3 | 10.0% |
| 巴塞罗那 | 2 | 6.7% |
| 曼谷 | 1 | 3.3% |
| 大阪 | 1 | 3.3% |
| 巴黎 | 1 | 3.3% |
| 上海 | 1 | 3.3% |
| 芝加哥 | 1 | 3.3% |
Random color · English
n = 30 · H = 1.37 bit · uniform baseline 4.91 bit
| Answer | Count | Share |
|---|---|---|
| blue | 22 | 73.3% |
| red | 4 | 13.3% |
| violet | 1 | 3.3% |
| cerulean | 1 | 3.3% |
| indigo | 1 | 3.3% |
| turquoise | 1 | 3.3% |
Random color · Chinese
n = 30 · H = 1.60 bit · uniform baseline 4.91 bit
| Answer | Count | Share |
|---|---|---|
| 蓝 | 16 | 53.3% |
| 红 | 9 | 30.0% |
| 绿 | 3 | 10.0% |
| blue | 2 | 6.7% |
Random letter · English
n = 30 · H = 3.10 bit · uniform baseline 4.70 bit
| Answer | Count | Share |
|---|---|---|
| m | 7 | 23.3% |
| k | 7 | 23.3% |
| x | 3 | 10.0% |
| z | 2 | 6.7% |
| j | 2 | 6.7% |
| t | 2 | 6.7% |
| g | 2 | 6.7% |
| q | 2 | 6.7% |
+ 3 more answers
Random number 1-10 · English
n = 30 · H = 0.77 bit · uniform baseline 3.32 bit
| Answer | Count | Share |
|---|---|---|
| 7 | 26 | 86.7% |
| 5 | 2 | 6.7% |
| 6 | 1 | 3.3% |
| 9 | 1 | 3.3% |
Random number 1-10 · Chinese
n = 30 · H = 1.11 bit · uniform baseline 3.32 bit
| Answer | Count | Share |
|---|---|---|
| 7 | 24 | 80.0% |
| 4 | 2 | 6.7% |
| 8 | 2 | 6.7% |
| 3 | 1 | 3.3% |
| 5 | 1 | 3.3% |
Random number 1-100 · English
n = 30 · H = 1.50 bit · uniform baseline 6.64 bit
| Answer | Count | Share |
|---|---|---|
| 42 | 22 | 73.3% |
| 37 | 2 | 6.7% |
| 73 | 2 | 6.7% |
| 3 | 1 | 3.3% |
| 47 | 1 | 3.3% |
| 57 | 1 | 3.3% |
| 63 | 1 | 3.3% |
Random number 1-100 · Chinese
n = 30 · H = 0.77 bit · uniform baseline 6.64 bit
| Answer | Count | Share |
|---|---|---|
| 42 | 26 | 86.7% |
| 57 | 2 | 6.7% |
| 47 | 1 | 3.3% |
| 74 | 1 | 3.3% |
Want to verify your API really serves Cogito v2.1 671B?
Point the free fingerprint checker at your endpoint: it samples the same probe questions from your browser and compares the distributions against this reference. Your API key never leaves your browser.
Verify your endpointData source & license
Distributions: Tomáš Bruckner, "One Token Is Enough" (arXiv:2607.10252), official dataset Zenodo DOI 10.5281/zenodo.21278557, licensed CC-BY-4.0. Collected via OpenRouter at temperature 1.0 under the paper's fixed minimal one-word system prompt; answer keys are re-normalized with the checker's pipeline (color aliases, number words, coin h/t) so live probes are directly comparable.