WizardLM-2 8x22B Behavioral Fingerprint
How microsoft's WizardLM-2 8x22B answers one-word probe questions at temperature 1.0 — random numbers, colors, animals, coin flips — measured over 275 valid samples in the open dataset of "One Token Is Enough" (arXiv:2607.10252).
Vendor
microsoft
Data generated
2026-07-08
Probe cells
15
Valid samples
275
Randomness score
56 / 100
Mean normalized entropy across cells, 0–100. 100 would be a uniform-random baseline; real models score far lower.
Signature answers
Favorite random number (1–100)
42
12 / 23 answers
Favorite color
blue
3 / 13 answers
Coin flip: heads
62%
Share of heads across coin-flip cells.
Answer distributions by probe cell
Empirical distributions of normalized one-word answers, per task and language. H is the Shannon entropy in bits; the uniform baseline is log2 of the answer-domain size.
Coin flip · English
n = 20 · H = 0.99 bit · uniform baseline 1.00 bit
| Answer | Count | Share |
|---|---|---|
| heads | 11 | 55.0% |
| tails | 9 | 45.0% |
Coin flip · Chinese
n = 17 · H = 0.87 bit · uniform baseline 1.00 bit
| Answer | Count | Share |
|---|---|---|
| heads | 12 | 70.6% |
| tails | 5 | 29.4% |
Favorite number · English
n = 17 · H = 1.38 bit · uniform baseline 13.29 bit
| Answer | Count | Share |
|---|---|---|
| 42 | 11 | 64.7% |
| 7 | 4 | 23.5% |
| 0 | 1 | 5.9% |
| 8 | 1 | 5.9% |
Favorite number · Chinese
n = 25 · H = 2.37 bit · uniform baseline 13.29 bit
| Answer | Count | Share |
|---|---|---|
| 7 | 10 | 40.0% |
| 42 | 7 | 28.0% |
| 1 | 2 | 8.0% |
| 3 | 2 | 8.0% |
| 2 | 1 | 4.0% |
| 4 | 1 | 4.0% |
| 5 | 1 | 4.0% |
| 8 | 1 | 4.0% |
Random animal · English
n = 14 · H = 3.38 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| zebra | 2 | 14.3% |
| dog | 2 | 14.3% |
| cat | 2 | 14.3% |
| role | 1 | 7.1% |
| moose | 1 | 7.1% |
| whale | 1 | 7.1% |
| platypus | 1 | 7.1% |
| tiger | 1 | 7.1% |
+ 3 more answers
Random animal · Chinese
n = 17 · H = 3.34 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| 狗 | 4 | 23.5% |
| 猫 | 3 | 17.6% |
| 鹿 | 1 | 5.9% |
| 袋鼠 | 1 | 5.9% |
| 树懒 | 1 | 5.9% |
| 猴子 | 1 | 5.9% |
| 鸟 | 1 | 5.9% |
| 兔子 | 1 | 5.9% |
+ 4 more answers
Random city · English
n = 10 · H = 3.12 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| paris | 2 | 20.0% |
| springfield | 1 | 10.0% |
| barcelona | 1 | 10.0% |
| sharjah | 1 | 10.0% |
| berlin | 1 | 10.0% |
| denpasar | 1 | 10.0% |
| london | 1 | 10.0% |
| chongqing | 1 | 10.0% |
+ 1 more answers
Random city · Chinese
n = 16 · H = 3.27 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| 东京 | 5 | 31.3% |
| 雅加达 | 1 | 6.3% |
| 里昂 | 1 | 6.3% |
| 爱丁堡 | 1 | 6.3% |
| 芝加哥 | 1 | 6.3% |
| 渥太华 | 1 | 6.3% |
| 纽约 | 1 | 6.3% |
| 伦敦 | 1 | 6.3% |
+ 4 more answers
Random color · English
n = 13 · H = 2.82 bit · uniform baseline 4.91 bit
| Answer | Count | Share |
|---|---|---|
| blue | 3 | 23.1% |
| yellow | 3 | 23.1% |
| answer | 2 | 15.4% |
| orange | 1 | 7.7% |
| ruby | 1 | 7.7% |
| green | 1 | 7.7% |
| azure | 1 | 7.7% |
| red | 1 | 7.7% |
Random color · Chinese
n = 12 · H = 2.58 bit · uniform baseline 4.91 bit
| Answer | Count | Share |
|---|---|---|
| 蓝 | 4 | 33.3% |
| red | 2 | 16.7% |
| 红 | 2 | 16.7% |
| 紫 | 1 | 8.3% |
| tools | 1 | 8.3% |
| 橙 | 1 | 8.3% |
| 绿 | 1 | 8.3% |
Random letter · English
n = 23 · H = 3.24 bit · uniform baseline 4.70 bit
| Answer | Count | Share |
|---|---|---|
| q | 4 | 17.4% |
| g | 4 | 17.4% |
| a | 3 | 13.0% |
| k | 3 | 13.0% |
| i | 2 | 8.7% |
| z | 2 | 8.7% |
| x | 1 | 4.3% |
| e | 1 | 4.3% |
+ 3 more answers
Random number 1-10 · English
n = 21 · H = 1.75 bit · uniform baseline 3.32 bit
| Answer | Count | Share |
|---|---|---|
| 7 | 11 | 52.4% |
| 5 | 6 | 28.6% |
| 1 | 2 | 9.5% |
| 4 | 1 | 4.8% |
| 6 | 1 | 4.8% |
Random number 1-10 · Chinese
n = 24 · H = 2.86 bit · uniform baseline 3.32 bit
| Answer | Count | Share |
|---|---|---|
| 7 | 8 | 33.3% |
| 6 | 3 | 12.5% |
| 8 | 3 | 12.5% |
| 1 | 2 | 8.3% |
| 3 | 2 | 8.3% |
| 5 | 2 | 8.3% |
| 9 | 2 | 8.3% |
| 2 | 1 | 4.2% |
+ 1 more answers
Random number 1-100 · English
n = 23 · H = 2.36 bit · uniform baseline 6.64 bit
| Answer | Count | Share |
|---|---|---|
| 42 | 12 | 52.2% |
| 47 | 3 | 13.0% |
| 73 | 2 | 8.7% |
| 2 | 1 | 4.3% |
| 50 | 1 | 4.3% |
| 53 | 1 | 4.3% |
| 57 | 1 | 4.3% |
| 68 | 1 | 4.3% |
+ 1 more answers
Random number 1-100 · Chinese
n = 23 · H = 2.91 bit · uniform baseline 6.64 bit
| Answer | Count | Share |
|---|---|---|
| 42 | 10 | 43.5% |
| 1 | 2 | 8.7% |
| 47 | 2 | 8.7% |
| 5 | 1 | 4.3% |
| 12 | 1 | 4.3% |
| 20 | 1 | 4.3% |
| 23 | 1 | 4.3% |
| 43 | 1 | 4.3% |
+ 4 more answers
Want to verify your API really serves WizardLM-2 8x22B?
Point the free fingerprint checker at your endpoint: it samples the same probe questions from your browser and compares the distributions against this reference. Your API key never leaves your browser.
Verify your endpointData source & license
Distributions: Tomáš Bruckner, "One Token Is Enough" (arXiv:2607.10252), official dataset Zenodo DOI 10.5281/zenodo.21278557, licensed CC-BY-4.0. Collected via OpenRouter at temperature 1.0 under the paper's fixed minimal one-word system prompt; answer keys are re-normalized with the checker's pipeline (color aliases, number words, coin h/t) so live probes are directly comparable.