Ministral 3 3B 2512 Behavioral Fingerprint
How Mistral's Ministral 3 3B 2512 answers one-word probe questions at temperature 1.0 — random numbers, colors, animals, coin flips — measured over 411 valid samples in the open dataset of "One Token Is Enough" (arXiv:2607.10252).
Vendor
Mistral
Data generated
2026-07-08
Probe cells
14
Valid samples
411
Randomness score
37 / 100
Mean normalized entropy across cells, 0–100. 100 would be a uniform-random baseline; real models score far lower.
Signature answers
Favorite random number (1–100)
42
13 / 30 answers
Favorite color
blue
17 / 29 answers
Coin flip: heads
12%
Share of heads across coin-flip cells.
Answer distributions by probe cell
Empirical distributions of normalized one-word answers, per task and language. H is the Shannon entropy in bits; the uniform baseline is log2 of the answer-domain size.
Coin flip · English
n = 30 · H = 0.65 bit · uniform baseline 1.00 bit
| Answer | Count | Share |
|---|---|---|
| tails | 25 | 83.3% |
| heads | 5 | 16.7% |
Coin flip · Chinese
n = 29 · H = 0.36 bit · uniform baseline 1.00 bit
| Answer | Count | Share |
|---|---|---|
| tails | 27 | 93.1% |
| heads | 2 | 6.9% |
Favorite number · Chinese
n = 28 · H = 2.08 bit · uniform baseline 13.29 bit
| Answer | Count | Share |
|---|---|---|
| 7 | 17 | 60.7% |
| 5 | 3 | 10.7% |
| 14 | 2 | 7.1% |
| 3 | 1 | 3.6% |
| 10 | 1 | 3.6% |
| 18 | 1 | 3.6% |
| 34 | 1 | 3.6% |
| 57 | 1 | 3.6% |
+ 1 more answers
Random animal · English
n = 30 · H = 1.17 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| elephant | 24 | 80.0% |
| penguin | 2 | 6.7% |
| owl | 1 | 3.3% |
| moose | 1 | 3.3% |
| lion | 1 | 3.3% |
| salmon | 1 | 3.3% |
Random animal · Chinese
n = 30 · H = 3.62 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| 狐狸 | 6 | 20.0% |
| 狮 | 5 | 16.7% |
| 猴 | 3 | 10.0% |
| 狮子 | 3 | 10.0% |
| 熊 | 2 | 6.7% |
| 大鲱 | 1 | 3.3% |
| 狼 | 1 | 3.3% |
| 狐裔 | 1 | 3.3% |
+ 8 more answers
Random city · English
n = 29 · H = 3.08 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| portland | 8 | 27.6% |
| seattle | 6 | 20.7% |
| austin | 4 | 13.8% |
| san | 2 | 6.9% |
| chicago | 2 | 6.9% |
| denver | 1 | 3.4% |
| sault | 1 | 3.4% |
| baltimore | 1 | 3.4% |
+ 4 more answers
Random city · Chinese
n = 29 · H = 1.87 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| 北京 | 18 | 62.1% |
| 上海 | 5 | 17.2% |
| 莫斯科 | 1 | 3.4% |
| paris | 1 | 3.4% |
| 洛杉矶 | 1 | 3.4% |
| 哈巴谷 | 1 | 3.4% |
| 杭州 | 1 | 3.4% |
| 济南 | 1 | 3.4% |
Random color · English
n = 29 · H = 2.39 bit · uniform baseline 4.91 bit
| Answer | Count | Share |
|---|---|---|
| blue | 17 | 58.6% |
| emerald | 2 | 6.9% |
| crimson | 1 | 3.4% |
| maroon | 1 | 3.4% |
| charlestone | 1 | 3.4% |
| teal | 1 | 3.4% |
| royal | 1 | 3.4% |
| turquoise | 1 | 3.4% |
+ 4 more answers
Random color · Chinese
n = 27 · H = 1.12 bit · uniform baseline 4.91 bit
| Answer | Count | Share |
|---|---|---|
| 蓝 | 22 | 81.5% |
| 橙灰 | 1 | 3.7% |
| 蓝绿 | 1 | 3.7% |
| 红 | 1 | 3.7% |
| 蓝紫 | 1 | 3.7% |
| 英皇蓝 | 1 | 3.7% |
Random letter · English
n = 30 · H = 2.93 bit · uniform baseline 4.70 bit
| Answer | Count | Share |
|---|---|---|
| d | 9 | 30.0% |
| g | 4 | 13.3% |
| a | 4 | 13.3% |
| c | 4 | 13.3% |
| b | 3 | 10.0% |
| m | 2 | 6.7% |
| j | 1 | 3.3% |
| z | 1 | 3.3% |
+ 2 more answers
Random number 1-10 · English
n = 30 · H = 0.42 bit · uniform baseline 3.32 bit
| Answer | Count | Share |
|---|---|---|
| 7 | 28 | 93.3% |
| 5 | 1 | 3.3% |
| 8 | 1 | 3.3% |
Random number 1-10 · Chinese
n = 30 · H = 0.35 bit · uniform baseline 3.32 bit
| Answer | Count | Share |
|---|---|---|
| 7 | 28 | 93.3% |
| 6 | 2 | 6.7% |
Random number 1-100 · English
n = 30 · H = 2.03 bit · uniform baseline 6.64 bit
| Answer | Count | Share |
|---|---|---|
| 42 | 13 | 43.3% |
| 47 | 11 | 36.7% |
| 37 | 1 | 3.3% |
| 71 | 1 | 3.3% |
| 73 | 1 | 3.3% |
| 74 | 1 | 3.3% |
| 78 | 1 | 3.3% |
| 79 | 1 | 3.3% |
Random number 1-100 · Chinese
n = 30 · H = 2.38 bit · uniform baseline 6.64 bit
| Answer | Count | Share |
|---|---|---|
| 47 | 13 | 43.3% |
| 42 | 7 | 23.3% |
| 37 | 2 | 6.7% |
| 57 | 2 | 6.7% |
| 67 | 2 | 6.7% |
| 73 | 2 | 6.7% |
| 34 | 1 | 3.3% |
| 74 | 1 | 3.3% |
Want to verify your API really serves Ministral 3 3B 2512?
Point the free fingerprint checker at your endpoint: it samples the same probe questions from your browser and compares the distributions against this reference. Your API key never leaves your browser.
Verify your endpointData source & license
Distributions: Tomáš Bruckner, "One Token Is Enough" (arXiv:2607.10252), official dataset Zenodo DOI 10.5281/zenodo.21278557, licensed CC-BY-4.0. Collected via OpenRouter at temperature 1.0 under the paper's fixed minimal one-word system prompt; answer keys are re-normalized with the checker's pipeline (color aliases, number words, coin h/t) so live probes are directly comparable.