Nemotron 3 Nano 30B A3B Behavioral Fingerprint
How NVIDIA's Nemotron 3 Nano 30B A3B answers one-word probe questions at temperature 1.0 — random numbers, colors, animals, coin flips — measured over 426 valid samples in the open dataset of "One Token Is Enough" (arXiv:2607.10252).
Vendor
NVIDIA
Data generated
2026-07-08
Probe cells
15
Valid samples
426
Randomness score
49 / 100
Mean normalized entropy across cells, 0–100. 100 would be a uniform-random baseline; real models score far lower.
Signature answers
Favorite random number (1–100)
42
15 / 29 answers
Favorite color
blue
8 / 26 answers
Coin flip: heads
81%
Share of heads across coin-flip cells.
Answer distributions by probe cell
Empirical distributions of normalized one-word answers, per task and language. H is the Shannon entropy in bits; the uniform baseline is log2 of the answer-domain size.
Coin flip · English
n = 29 · H = 0.96 bit · uniform baseline 1.00 bit
| Answer | Count | Share |
|---|---|---|
| heads | 18 | 62.1% |
| tails | 11 | 37.9% |
Coin flip · Chinese
n = 28 · H = 0.00 bit · uniform baseline 1.00 bit
| Answer | Count | Share |
|---|---|---|
| heads | 28 | 100.0% |
Favorite number · English
n = 30 · H = 1.84 bit · uniform baseline 13.29 bit
| Answer | Count | Share |
|---|---|---|
| 7 | 15 | 50.0% |
| 42 | 9 | 30.0% |
| 4 | 3 | 10.0% |
| 0 | 1 | 3.3% |
| 1 | 1 | 3.3% |
| 78 | 1 | 3.3% |
Favorite number · Chinese
n = 27 · H = 3.13 bit · uniform baseline 13.29 bit
| Answer | Count | Share |
|---|---|---|
| 7 | 7 | 25.9% |
| 42 | 6 | 22.2% |
| 5 | 3 | 11.1% |
| 4 | 2 | 7.4% |
| 6 | 2 | 7.4% |
| 0 | 1 | 3.7% |
| 1 | 1 | 3.7% |
| 12 | 1 | 3.7% |
+ 4 more answers
Random animal · English
n = 29 · H = 2.25 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| elephant | 17 | 58.6% |
| kangaroo | 2 | 6.9% |
| giraffe | 2 | 6.9% |
| cat | 2 | 6.9% |
| armadillo | 1 | 3.4% |
| platypus | 1 | 3.4% |
| axolotl | 1 | 3.4% |
| pangolin | 1 | 3.4% |
+ 2 more answers
Random animal · Chinese
n = 30 · H = 4.12 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| 狐狸 | 4 | 13.3% |
| 狮子 | 3 | 10.0% |
| 狼 | 3 | 10.0% |
| 猫 | 2 | 6.7% |
| 鹤 | 2 | 6.7% |
| 羊驼 | 2 | 6.7% |
| 猫猫猫 | 1 | 3.3% |
| 变色龙 | 1 | 3.3% |
+ 12 more answers
Random city · English
n = 30 · H = 3.48 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| paris | 10 | 33.3% |
| tokyo | 3 | 10.0% |
| berlin | 3 | 10.0% |
| milan | 1 | 3.3% |
| chicago | 1 | 3.3% |
| cape | 1 | 3.3% |
| rome | 1 | 3.3% |
| nantucket | 1 | 3.3% |
+ 9 more answers
Random city · Chinese
n = 28 · H = 3.05 bit · uniform baseline 5.64 bit
| Answer | Count | Share |
|---|---|---|
| paris | 7 | 25.0% |
| 北京 | 7 | 25.0% |
| berlin | 4 | 14.3% |
| tokyo | 2 | 7.1% |
| zurich | 1 | 3.6% |
| 杭州 | 1 | 3.6% |
| 巴黎 | 1 | 3.6% |
| 亚特兰大 | 1 | 3.6% |
+ 4 more answers
Random color · English
n = 26 · H = 3.29 bit · uniform baseline 4.91 bit
| Answer | Count | Share |
|---|---|---|
| blue | 8 | 30.8% |
| emerald | 3 | 11.5% |
| purple | 2 | 7.7% |
| red | 2 | 7.7% |
| azure | 2 | 7.7% |
| cerulean | 2 | 7.7% |
| indigo | 1 | 3.8% |
| green | 1 | 3.8% |
+ 5 more answers
Random color · Chinese
n = 25 · H = 2.38 bit · uniform baseline 4.91 bit
| Answer | Count | Share |
|---|---|---|
| 蓝 | 12 | 48.0% |
| red | 5 | 20.0% |
| blue | 2 | 8.0% |
| green | 1 | 4.0% |
| 红 | 1 | 4.0% |
| purple | 1 | 4.0% |
| azurune | 1 | 4.0% |
| 碧 | 1 | 4.0% |
+ 1 more answers
Random letter · English
n = 29 · H = 3.54 bit · uniform baseline 4.70 bit
| Answer | Count | Share |
|---|---|---|
| k | 4 | 13.8% |
| g | 4 | 13.8% |
| s | 3 | 10.3% |
| m | 3 | 10.3% |
| q | 3 | 10.3% |
| a | 2 | 6.9% |
| d | 2 | 6.9% |
| f | 2 | 6.9% |
+ 5 more answers
Random number 1-10 · English
n = 30 · H = 1.63 bit · uniform baseline 3.32 bit
| Answer | Count | Share |
|---|---|---|
| 7 | 19 | 63.3% |
| 5 | 5 | 16.7% |
| 3 | 2 | 6.7% |
| 4 | 2 | 6.7% |
| 6 | 2 | 6.7% |
Random number 1-10 · Chinese
n = 27 · H = 1.99 bit · uniform baseline 3.32 bit
| Answer | Count | Share |
|---|---|---|
| 7 | 11 | 40.7% |
| 5 | 9 | 33.3% |
| 3 | 4 | 14.8% |
| 4 | 1 | 3.7% |
| 6 | 1 | 3.7% |
| 8 | 1 | 3.7% |
Random number 1-100 · English
n = 29 · H = 2.16 bit · uniform baseline 6.64 bit
| Answer | Count | Share |
|---|---|---|
| 42 | 15 | 51.7% |
| 57 | 4 | 13.8% |
| 23 | 3 | 10.3% |
| 73 | 3 | 10.3% |
| 27 | 2 | 6.9% |
| 37 | 1 | 3.4% |
| 87 | 1 | 3.4% |
Random number 1-100 · Chinese
n = 29 · H = 3.08 bit · uniform baseline 6.64 bit
| Answer | Count | Share |
|---|---|---|
| 42 | 10 | 34.5% |
| 73 | 5 | 17.2% |
| 57 | 3 | 10.3% |
| 45 | 2 | 6.9% |
| 17 | 1 | 3.4% |
| 27 | 1 | 3.4% |
| 37 | 1 | 3.4% |
| 39 | 1 | 3.4% |
+ 5 more answers
Want to verify your API really serves Nemotron 3 Nano 30B A3B?
Point the free fingerprint checker at your endpoint: it samples the same probe questions from your browser and compares the distributions against this reference. Your API key never leaves your browser.
Verify your endpointData source & license
Distributions: Tomáš Bruckner, "One Token Is Enough" (arXiv:2607.10252), official dataset Zenodo DOI 10.5281/zenodo.21278557, licensed CC-BY-4.0. Collected via OpenRouter at temperature 1.0 under the paper's fixed minimal one-word system prompt; answer keys are re-normalized with the checker's pipeline (color aliases, number words, coin h/t) so live probes are directly comparable.