Last updated: November 5, 2026
Subscription Plans
| Plan | Monthly Credits | Monthly billing | Yearly billing |
|---|---|---|---|
| Free | 200 | Free | — |
| Pro | 1,800 | $14.99/month | $119.88/year |
| Max | 7,000 | $49.99/month | $359.88/year |
| Ultra | 16,000 | $99.99/month | $599.88/year |
- Max and Ultra monthly plans can show a discounted first-month price for eligible new subscribers. The pricing page always shows the price that applies to you.
- The pricing page splits monthly credits into two parts (for example 1,500 + 300 on Pro). Both parts are subscription credits that reset every cycle. They are not bonus credits.
Operation Pricing
Parsing + Outline Generation
Formula: source pages × multiplier, rounded down. The multiplier is set by the slide count range you choose.
Source pages are added up across all uploaded files. PDF and PPTX files count their actual pages; other formats (Word, spreadsheets, text, images) are converted to an equivalent page count.
| Slide count range | Multiplier | Example (10-page PDF) | Available on |
|---|---|---|---|
| 4-8 slides | 1.0× | 10 credits | All plans |
| 8-12 slides | 1.0× | 10 credits | All plans |
| 12-16 slides | 1.5× | 15 credits | All plans |
| 16-20 slides | 1.5× | 15 credits | Pro and above |
| 20-30 slides | 2.0× | 20 credits | Pro and above |
| 30-40 slides | 2.5× | 25 credits | Pro and above |
| 40-50 slides | 3.0× | 30 credits | Max and above |
| 50-100 slides | 4.0× | 40 credits | Max and above |
Slide Generation
Charged per generated slide. "All plans" includes Free; "Pro and above" means Pro, Max and Ultra; "Max and above" means Max and Ultra. The model menu shows the price of every model.
HTML mode
| Model | Credits/slide | Available on |
|---|---|---|
| GPT-6 Astra | 100 | Max and above |
| Claude Fable 5.2 | 80 | Max and above |
| Claude Opus 5.5 | 40 | Max and above |
| Gemini 4 Carbon | 40 | Max and above |
| Gemini 4 Argon | 30 | Pro and above |
| Kimi K3 | 30 | Pro and above |
| Claude Sonnet 5.5 | 25 | Pro and above |
| GPT-6.1 Sol | 25 | Pro and above |
| Gemini 3.8 Flash (default) | 20 | All plans |
| GLM 5.3 | 20 | All plans |
| Gemini 3 Flash Preview | 15 | All plans |
| DeepSeek V4 Pro | 15 | All plans |
| GLM 5.3 Flash | 10 | All plans |
| MiniMax M3 | 10 | All plans |
Image mode
| Model | Generate (credits/slide) | Edit (credits/slide) | Available on |
|---|---|---|---|
| GPT Image 2.5 2K (default on Free) | 25 | 15 | All plans |
| Nano Banana 2.1 | 25 | 15 | All plans |
| GPT Image 2 2K | 30 | 20 | All plans (free to try on Free for a limited time) |
| GPT Image 2.6 2K | 30 | 20 | Pro and above |
| GPT Image 2.6 2K Max (default on paid plans) | 35 | 25 | Pro and above |
| Nano Banana Pro | 40 | 30 | Pro and above |
| GPT Image 2.6 4K High | 50 | 40 | Pro and above |
| GPT Image 2 4K | 50 | 40 | Pro and above |
| GPT Image 2.6 4K Max | 60 | 50 | Max and above |
| GPT Image 2 4K High | 60 | 50 | Max and above |
AI video (AI transitions and slide animations)
| Model | Credits per run | Available on |
|---|---|---|
| Veo 3.1 Lite | 65 (720p · 4s), 105 (1080p · 4s) | Pro and above |
| Gemini Omni 1.2 Flash | 150 (720p · 4s), 225 (1080p · 4s) | Pro and above |
| Seedance 2.0 Fast (default) | 200 (720p · 4s) | Pro and above |
| Kling 3.0 | 225 (720p · 5s) | Pro and above |
| Wan 3.0 (slide animations only) | 250 (720p · 5s), 500 (1080p · 5s) | Pro and above |
| Seedance 2.0 | 320 (720p · 4s), 750 (1080p · 4s) | Pro and above |
| MiniMax H3 | 350 (2K · 5s) | Max and above |
| Seedance 2.5 | 480 (720p · 4s) | Max and above |
- The longer duration of each model costs proportionally more: 8s is twice the 4s price, 10s twice the 5s price.
- Re-applying a video you already generated, from the generation history, costs no credits. It works on any paid plan, whatever model made it, so a video made with a Max-only model stays usable after switching to Pro.
Editing and Other Operations
| Operation | Credit Cost |
|---|---|
| AI outline edit | 5 credits per request (each request changes or adds one slide) |
| AI Edit · Layout Only (HTML mode) | The model's per-slide price |
| AI Edit · Content & Layout, or adding a slide (HTML mode) | 5 + the model's per-slide price |
| AI edit of an existing slide (image mode) | The model's image-mode edit price (generation price − 10) |
| Adding a slide (image mode) | The model's generation price |
| Select region edit (image mode, GPT Image models only) | Generation price − 15 |
| Export PDF / Image PPTX / Editable PPTX | No credits (export quotas apply, see below) |
Plan Benefits Comparison
| Feature | Free | Pro | Max | Ultra |
|---|---|---|---|---|
| Monthly credits | 200 | 1,800 | 7,000 | 16,000 |
| Upload limit (files / total pages / size per file) | 1 file, ≤60 pages, ≤10MB | 5 files, ≤200 pages, ≤50MB | 20 files, ≤300 pages, ≤50MB | 20 files, ≤300 pages, ≤50MB |
| Slide count range you can choose | Up to 12-16 slides | Up to 30-40 slides | Up to 50-100 slides | Up to 50-100 slides |
| Models | Models marked "All plans" | All except Max-only models | All | All |
| Templates | Free templates | Free + Pro templates | All, including Max-exclusive | All, including Max-exclusive |
| AI video (transitions and slide animations) | Not available | Models marked Pro | All, including Max-only MiniMax H3 and Seedance 2.5 | All, including Max-only MiniMax H3 and Seedance 2.5 |
| Export watermark | "Generated by Tosea.ai" | None | None | None |
| PDF export | 1/month | 15/month | Unlimited | Unlimited |
| Speaker notes & outline download (shared count) | 1/month | 15/month | Unlimited | Unlimited |
| Image PPTX export (per page) | 5 pages/month | 120 pages/month | Unlimited | Unlimited |
| Editable PPTX export (per page) | 5 pages/month (trial) | 120 pages/month | Unlimited | Unlimited |
| Free tools: PDF / image to editable PPTX (per page) | 5 pages/month | 120 pages/month | Unlimited | Unlimited |
- Every plan can export both HTML-mode and image-mode presentations as PDF, Image PPTX and Editable PPTX. Exports on the Free plan carry the "Generated by Tosea.ai" watermark.
- Editable PPTX on the Free plan is a trial of 5 pages per month. Choose which pages to export in the export dialog. A whole deck can be exported only if it fits within your remaining pages, so on Free that means at most 5 pages. On Pro, exporting the whole deck or any selection counts against your 120 pages; Max and Ultra are unlimited.
- Free tools are the PDF to PPT converter and the PNG / JPG / WebP / GIF to editable PPT converters on the Free Tools page. Sign-in is required. They share one page allowance, separate from in-app export quotas; each PDF page or image counts as one page. If a file has more pages than you have left, only the first pages (or images) within your allowance are converted, and you will be notified during conversion.
Sign-up and Bonus Credits
The 200 credits you get when you sign up are your first month of Free subscription credits. They reset with your cycle like any subscription credits and are not bonus credits.
Bonus credits come from referrals:
| Reward | Credits | How to earn |
|---|---|---|
| Invitee reward | 200 | You sign up with someone else's referral link or code; credited right away (once per account) |
| Referral reward | 200 | Someone signs up with your referral link or code |
| Friend subscription reward | 500 | A friend you invited subscribes to a paid plan (Pro / Max / Ultra) for the first time |
Referral Rules
- When a friend signs up with your referral link or code, your friend receives 200 bonus credits right away.
- Your 200-credit referral reward usually arrives as soon as your friend signs up. To prevent abuse, some referrals are credited after your friend starts using Tosea (completes their first generation); if your friend hasn't started within 30 days of signing up, that reward is not granted.
- Referral rewards are capped at 1,000 credits per calendar month (5 friends). People you invite still receive their 200 credits after you reach the cap.
- When a friend subscribes to a paid plan for the first time, you receive an extra 500 bonus credits, credited 7 days after their payment. If your friend gets a refund within those 7 days, the reward is not granted. Renewals, upgrades, credit packs and weekly passes don't count. This reward does not count toward the 1,000-credit monthly cap.
- Bonus credits never expire, cannot be transferred, and cannot be exchanged for cash.
- Earning rewards through bulk sign-ups, fake accounts, self-referrals, or buying or selling referral codes or credits is prohibited. If we detect such activity, Tosea may withhold rewards, revoke the related credits, or restrict the account.
- Tosea may adjust these rules as needed; the version published on this page applies.
You can check the status of each friend's rewards under Settings → Referral in your invite history.
Deduction Rules
- Priority order: subscription credits are used first, then bonus credits
- Subscription credits: issued every cycle; unused credits are cleared when the cycle ends
- Bonus credits: never expire and can accumulate indefinitely
- Idempotency protection: each operation is charged only once, even with network retries