Credits System
Last updated: July 5, 2026
Subscription Plans
| Plan | Monthly Credits | Price |
|---|---|---|
| Free | 200 | Free |
| Pro | 1,800(1500+300 bonus) | $14.99/month or $150/year |
| Max | 6,000(5000+1000 bonus) | $49.99/month or $499.99/year |
Credits are issued on your cycle date, renewed monthly on the same day:
- Free users: Cycle date is registration day; if downgraded from paid plan, starts from downgrade date
- Pro/Max users: Cycle date is subscription date
Unused subscription credits do not roll over to the next cycle.
Operation Pricing
PDF Parse + Outline Generation
Formula: PDF pages × multiplier (multiplier determined by selected output pages)
| Output Pages | Multiplier | Example (10-page PDF) |
|---|---|---|
| ≤12 | 1.0× | 10 credits |
| ≤16 | 1.5× | 15 credits |
| ≤20 | 1.5× | 15 credits |
| ≤30 | 2.0× | 20 credits |
| ≤40 | 2.5× | 25 credits |
| ≤50 | 3.0× | 30 credits |
| >50 | 4.0× | 40 credits |
Slide Generation
Charged per slide
Basic Models (Available to all users)
| Model | Credit Cost |
|---|---|
| DeepSeek Chat v3.1 | 10 credits/slide |
| MiniMax M2.5 | 10 credits/slide |
| Kimi K2.6 | 15 credits/slide |
| GLM 5.2 | 20 credits/slide |
| Gemini 3 Flash Preview | 15 credits/slide |
Premium Models (Pro/Max users only)
| Model | Credit Cost |
|---|---|
| Claude Sonnet 4.6 | 20 credits/slide |
| Gemini 3.1 Pro Preview | 20 credits/slide |
Other Operations
| Operation | Credit Cost |
|---|---|
| AI Outline Edit | 5 credits/page |
| AI Slide Edit (Layout Only) | Text/HTML: current edit pricing; image edit: generation - 10 credits; added image slides: generation price |
| AI Slide Edit (Outline + Layout) | Text/HTML: current outline + layout edit pricing; image edit: generation - 10 credits; added image slides: generation price |
| Export PDF | No credits (export quota still applies) |
| Export PPTX (Image / Editable) | No credits (counted against export quota by pages exported) |
Plan Benefits Comparison
| Feature | Free | Pro | Max |
|---|---|---|---|
| Monthly Credits | 200 | 1,800 | 6,000 |
| PDF Upload Limit | 1 file, ≤60 pages, ≤10MB | 5 files, ≤200 pages, ≤50MB | 20 files, ≤300 pages, ≤50MB |
| Slide Count Limit | ≤16 | ≤40 | ≤100 |
| Concurrent Tasks | 1 | 4 | 6 |
| Available Models | Basic | All | All |
| Templates | 6 | All | All |
| Watermark | Powered by Tosea.ai | None | None |
| PDF Extraction Quality | Standard | High Precision | High Precision |
| Export Limit (PDF/Notes) | 1 each | 15 each | Unlimited |
| Export Pages (Image PPTX, per page) | 5 pages/mo | 120 pages/mo | Unlimited |
| Export Pages (Editable PPTX, per page) | — | 120 pages/mo | Unlimited |
| Free Tool PDF→PPTX (per page) | 5 pages/mo | 120 pages/mo | Unlimited |
| Beta Features Early Access | — | — | ✓ |
* Free templates: Academic Blue Amber, Gilded, Natural Science, Oxford Classic, Cambridge Blue, Minimal Dark
* Editable PPTX export is Pro / Max only; for image-mode presentations, all exports (PDF / Image PPTX / Editable PPTX) require Pro / Max
* The free tool is the homepage PDF-to-editable-PPTX converter (sign-in required) with its own separate quota; if a PDF exceeds your remaining pages for the cycle, only the first pages within your quota are converted and exported (you will be notified during conversion)
Bonus Credits
Signup Bonus
200
For new user registration
Referral Reward
200
Per successful referral
Referral Reward Cap
Maximum 5 referrals per month (1,000 credits). Bonus credits never expire and remain in your account indefinitely.
Deduction Rules
- Priority Order: System deducts subscription credits first, then bonus credits
- Subscription Credits: Issued on cycle date, unused credits reset at next cycle start
- Bonus Credits: Never expire, can be accumulated indefinitely
- Idempotency Protection: Each operation is charged only once, even with network retries